1、Cre工具鼠
产品编号 | 常规命名 | 应用领域 |
110880 | Function research of genes/erythrocytes | |
110140 | Function research of genes; Research on cardiovascular system, tumor and cell differentiation mechanism | |
110147 | Function research of genes; Systemic knockout of lethal target genes in embryos | |
211350 | Function research of genes | |
210501 | Function research of genes. This OxtiCre model is an efficient tool to study various gene functions when crossed with rats with different loxP site-flanked genes of interest, especially in studies of Oxytocin expressed in the PVN, SON and the olfactory cue. The development of social familiarity in rodents depends predominantly on olfactory cues and can critically influence reproductive success. | |
210488 | Function research of genes. This Drd2Cre model is an efficient tool to study various gene functions when crossed with rats with different loxP site-flanked genes of interest, especially in studies of D2 dopamine receptor subtype-expressing neurons, and may be useful for studying dopamine-sensitive behaviors such as addiction. | |
110780 | Function research of genes. Function research of synaptic plasticity and Long Term Potentiation (LTP) in hippocampal networks | |
110779 | Function research of genes .Function research of microglial cells and other Cx3cr1-expressing immune cells | |
110155 | Function research of genes. Function research of reproductive system | |
110146 | Function research of genes . Function research of smooth muscle cell | |
110144 | This Gfap-iCre model is an efficient tool to study various gene functions when crossed with mice with different loxP site-flanked genes of interest, especially in studies of astrocytes cells related signaling. | |
110141 | Function research of genes. This Tcf21iCreERT2 model is an efficient tool to study various gene functions when crossed with mice with different loxP site-flanked genes of interest, especially in studies of Transcription factor 21 expressed during mouse embryogenesis specifically in mesodermally-derived cells that surround the epithelium of the developing gastrointestinal, genitourinary, and respiratory systems, and may be useful for studying mouse embryonic development. | |
110139 | Function research of genes. This Htr2ciCre model is an efficient tool to study the various gene functions when crossed with mice with different loxP site-flanked genes of interest. | |
110134 | Function research of genes. This Ucp1iCre model is an efficient tool to study various gene functions when crossed with mice with different loxP site-flanked genes of interest, especially in studies of the balance of ATP synthesis and thermogenesis in the mitochondria of brown adipose. | |
110131 | Function research of genes. This Sp7iCre model is an efficient tool to study various gene functions when crossed with mice with different loxP site-flanked genes of interest, especially in studies of bone development, osteoblast lineage, and Hedgehog/Wnt signaling. | |
110130 | Function research of genes. This Prrx1iCre model is an efficient tool to study various gene functions when crossed with mice with different loxP site-flanked genes of interest, especially in studies of mesodermal development, such as cardiac, skeletal development and signaling. | |
110129 | Function research of genes .This PdgfrbiCre model is an efficient tool to study the various gene functions when crossed with mice with different loxP site-flanked genes of interest. | |
110127 | Function research of genes. This Ncr1iCre model is an efficient tool to study various gene functions when crossed with mice with different loxP site-flanked genes of interest, especially in studies of natural killer (NK) cells related signaling. | |
110125 | Function research of genes .This GrpriCre model is an efficient tool to study various gene functions when crossed with mice with different loxP site-flanked genes of interest, especially in studies of pruritogenic stimuli, long-term potentiation (LTP) and amygdala-dependent memory for fear. |
2、Reporter工具鼠
产品编号 | 常规命名 | 应用领域 |
110161 | Function research of genes .This model is an efficient tool in tracking the expression pattern of IL17A with EGFP fluorescence. | |
110148 | This CAG-tdTomato model is an efficient tool to study the tissue specification of Cre mice, when cross with the Cre mice. |
3、其他工具鼠
产品编号 | 常规命名 | 应用领域 |
110166 | Validation of the function of PD-1 in the development of tumor and autoimmune disease. Trace the functional cells in the development of tumor and autoimmune disease by the expression of EGFP. | |
110164 | Function research of genes. This Tgfb1CKO model is an efficient tool to study the Tgfb1 gene functions in various tissue and cells when crossed with different tissue and cell specific Cre expressing mice. | |
110156 | Function research of genes. Deletion of specific groups of cells |